dc.contributor.author | Fang Wang | |
dc.contributor.author | 王芳 | |
dc.contributor.author | Xiaolan Chen | |
dc.contributor.author | 陈小兰 | |
dc.contributor.author | Zengxia Zhao | |
dc.contributor.author | 赵增侠 | |
dc.contributor.author | Shaoheng Tang | |
dc.contributor.author | 汤少恒 | |
dc.contributor.author | Xiaoqing Huang | |
dc.contributor.author | 黄小青 | |
dc.contributor.author | chenghong LIn | |
dc.contributor.author | 林程宏 | |
dc.contributor.author | Congbo Cai | |
dc.contributor.author | 蔡聪波 | |
dc.contributor.author | Nanfeng Zheng | |
dc.contributor.author | 郑南峰 | |
dc.date.accessioned | 2011-08-26T07:00:33Z | |
dc.date.available | 2011-08-26T07:00:33Z | |
dc.date.issued | 2011-05-20 | |
dc.identifier.citation | JOURNAL OF MATERIALS CHEMISTRY,2011, 21(30):11244-11252 | zh_CN |
dc.identifier.issn | 0959-9428 | |
dc.identifier.uri | https://dspace.xmu.edu.cn/handle/2288/10692 | |
dc.description | 通讯作者地址: Chen, XL (通讯作者),Xiamen Univ, Coll Chem & Chem Engn, State Key Lab Phys Chem Solid Surfaces, Xiamen 361005, Peoples R China | zh_CN |
dc.description.abstract | A synthetic method to prepare novel multifunctional core-shell-structured mesoporous silica nanoparticles for simultaneous magnetic resonance (MR) and fluorescence imaging, cell targeting and photosensitization treatment has been developed. Superparamagnetic magnetite nanoparticles and fluorescent dyes are co-encapsulated inside nonporous silica nanoparticles as the core to provide dual-imaging capabilities (MR and optical). The photosensitizer molecules, tetra-substituted carboxyl aluminum phthalocyanine (AlC(4)Pc), are covalently linked to the mesoporous silica shell and exhibit excellent photo-oxidation efficiency. The surface modification of the core-shell silica nanoparticles with folic acid enhances the delivery of photosensitizers to the targeting cancer cells that overexpress the folate receptor, and thereby decreases their toxicity to the surrounding normal tissues. These unique advantages make the prepared multifunctional core-shell silica nanoparticles promising for cancer diagnosis and therapy. | zh_CN |
dc.description.sponsorship | NSFC21021061,20925103,20871100,Fok Ying Tung Education Foundation 121011
NSF of Fujian Province 2009J06005
Fundamental Research Funds for the Central Universities 2010121015
Scientific Research Foundation for the Returned Overseas Chinese Scholars, State Education Ministry | zh_CN |
dc.language.iso | en_US | zh_CN |
dc.publisher | ROYAL SOC CHEMISTRY | zh_CN |
dc.subject | DRUG-DELIVERY | zh_CN |
dc.subject | PHOTOSENSITIZING AGENTS | zh_CN |
dc.subject | SILICA NANOPARTICLES | zh_CN |
dc.subject | ANTICANCER DRUGS | zh_CN |
dc.subject | CANCER | zh_CN |
dc.subject | EXCITATION | zh_CN |
dc.subject | CARRIERS | zh_CN |
dc.subject | VECTORS | zh_CN |
dc.subject | SYSTEM | zh_CN |
dc.subject | OXYGEN | zh_CN |
dc.title | Synthesis of magnetic, fluorescent and mesoporous core-shell-structured nanoparticles for imaging, targeting and photodynamic therapy | zh_CN |
dc.type | Article | zh_CN |