Seven Novel Linear Polyketides from Xylaria sp NCY2
dc.contributor.author | Hu, Zhi-Yu | |
dc.contributor.author | 胡志钰 | |
dc.contributor.author | Li, Yao-Yao | |
dc.contributor.author | Lu, Chun-Hua | |
dc.contributor.author | 鲁春华 | |
dc.contributor.author | Lin, Ting | |
dc.contributor.author | Hu, Ping | |
dc.contributor.author | Shen, Yue-Mao | |
dc.contributor.author | 沈月毛 | |
dc.date.accessioned | 2011-07-22T01:00:15Z | |
dc.date.available | 2011-07-22T01:00:15Z | |
dc.date.issued | 2010-05 | |
dc.identifier.citation | Helvetica Chimica Acta,Volume 93, Issue 5,pages925-933 | zh_CN |
dc.identifier.issn | 0018-019X | |
dc.identifier.uri | http://dx.doi.org/doi:10.1002/hlca.200900323 | |
dc.identifier.uri | https://dspace.xmu.edu.cn/handle/2288/10239 | |
dc.description.abstract | Seven novel polyketides, namely, 1-(xylarenone A)xylariate A (1), xylarioic acid B (2), xylariolide A (3), xylariolide B (4), xylariolide C (5), methyl xylariate C (6), and xylariolide D(7), together with the known one taiwapyrone (8), were isolated from the endophytic fungal strain xylaria sp. NCY2 of Torreya jackii CHUN. Their structures were elcidated by spectroscopic analyses, including 1D- and 2D-NMR experiments, and on the basis of HR-Q-TOF mass spectometry. Antitumor and antibacterial assays of compounds 1-8 were carried out, which show moderate activities. | zh_CN |
dc.description.sponsorship | National Science Fund for Distinguished Young Scholars [30325044]; Key Grant of Chinese Ministry of Education [306010]; 863 Program [2006AA10A202] | zh_CN |
dc.language.iso | en | zh_CN |
dc.publisher | WILEY-V C H VERLAG GMBH | zh_CN |
dc.title | Seven Novel Linear Polyketides from Xylaria sp NCY2 | zh_CN |
dc.type | Article | zh_CN |
Files in this item
This item appears in the following Collection(s)
-
生命科学-已发表论文 [5901]
SLC-Journal Paper